MVP Mrozek GK · 2 arrêts
Détail complet
Don Kicory
| Poste | Joueur | Club | OVR | B | PD | Cartons | Arr. |
|---|---|---|---|---|---|---|---|
| GK | Mrozek | Lech Poznań | 79 | 0 | 0 | 2 | |
| LB | Alejandro Balde | Barcelona | 88 | 0 | 0 | ||
| CB1 | Vivian | Athletic Club | 82 | 0 | 0 | ||
| CB2 | Ronald Araújo | Barcelona | 80 | 0 | 0 | ||
| RB | Dumfries | Inter | 82 | 0 | 0 | ||
| DM1 | Casadó | Barcelona | 79 | 0 | 0 | ||
| DM2 | Schouten | PSV Eindhoven | 84 | 0 | 0 | ||
| LW | Griezmann | Atletico Madrid | 91 | 1 | 0 | ||
| AM | Cambiaso | Juventus | 91 | 0 | 0 | ||
| RW | Rashford | Barcelona | 86 | 0 | 1 | ||
| ST | Robert Lewandowski | Barcelona | 89 | 0 | 0 |
Barcelona core (5/11 same club) · Spain bloc (3/11 one nation) · La Liga bloc (7/11 one league) · Everyone in position, textbook XI
PSV Eindhoven '26
| Poste | Joueur | Club | OVR | B | PD | Cartons | Arr. |
|---|---|---|---|---|---|---|---|
| GK | Kovář | PSV Eindhoven | 69 | 0 | 0 | 7 | |
| LB | Dest | PSV Eindhoven | 76 | 0 | 0 | ||
| CB1 | Gasiorowski | PSV Eindhoven | 86 | 0 | 0 | ||
| CB2 | Flamingo | PSV Eindhoven | 76 | 0 | 0 | ||
| RB | Mauro Jr | PSV Eindhoven | 86 | 0 | 0 | ||
| CM1 | Saibari | PSV Eindhoven | 84 | 0 | 0 | ||
| CM2* | Veerman | PSV Eindhoven | 89 | 0 | 0 | ||
| CM3* | Schouten | PSV Eindhoven | 84 | 0 | 0 | ||
| LW | Man | PSV Eindhoven | 82 | 0 | 0 | ||
| ST | Pepi | PSV Eindhoven | 73 | 0 | 0 | ||
| RW* | Perišić | PSV Eindhoven | 73 | 0 | 0 |
Full PSV Eindhoven side, PERFECT SYNERGY · PSV Eindhoven centre-back pairing · 8/11 in their own position