6,243 real players from 13 leagues. Open packs, build your XI and climb your server's weekly league.
Card of the day
Rising · Besiktas · AM
For the rest of today the 2026 Rashica plays at OVR 94 instead of 71, a +23 swing for everyone who owns it. Field it in your XI while it lasts.
Resets in 13h · a new card every day
Drop of the day
Elite · Atalanta · 2026 · GK
The best pack pull of the last 24h, opened by _raleighwood_ in MLS x Football.
21h ago · every pull counts: packs, chat drops, the forge and prediction prizes
Last 30 days · peak 651 on 1 Nov
| Day | Packs |
|---|---|
| 6 Oct | 476 |
| 7 Oct | 333 |
| 8 Oct | 238 |
| 9 Oct | 292 |
| 10 Oct | 334 |
| 11 Oct | 260 |
| 12 Oct | 379 |
| 13 Oct | 322 |
| 14 Oct | 346 |
| 15 Oct | 304 |
| 16 Oct | 321 |
| 17 Oct | 400 |
| 18 Oct | 258 |
| 19 Oct | 469 |
| 20 Oct | 294 |
| 21 Oct | 282 |
| 22 Oct | 278 |
| 23 Oct | 306 |
| 24 Oct | 411 |
| 25 Oct | 293 |
| 26 Oct | 568 |
| 27 Oct | 334 |
| 28 Oct | 409 |
| 29 Oct | 338 |
| 30 Oct | 396 |
| 31 Oct | 398 |
| 1 Nov | 651 |
| 2 Nov | 633 |
| 3 Nov | 552 |
| 4 Nov | 184 |
Total copies owned, by rarity
Collectors per rank
Top Flight
4
Pro
7
Semi-Pro
24
Amateur
44
Sunday League
48
Park
29
Placements
3235| Collector | Rank | Coins | Collection | Packs |
|---|---|---|---|---|
| Rangr ✘ | Top Flight · 78 LP | 10,348 | 985/6243 · 16% | 433 |
| cyhlex | Top Flight · 16 LP | 2,814 | 1706/6243 · 27% | 696 |
| dupakocia | Top Flight · 9 LP | 87 | 949/6243 · 15% | 342 |
| Don Kicory | Top Flight · 4 LP | 194 | 1263/6243 · 20% | 478 |
| Hi Im Ghost | Pro · 88 LP | 437 | 529/6243 · 8% | 191 |
| Axe | Pro · 86 LP | 1,946 | 1016/6243 · 16% | 372 |
| Clover 🍀 | Pro · 78 LP | 484 | 421/6243 · 7% | 145 |
| rymciio | Pro · 71 LP | 274 | 1562/6243 · 25% | 614 |
| Math Book | Pro · 55 LP | 1,394 | 163/6243 · 3% | 48 |
| Hao | Pro · 0 LP | 1,072 | 177/6243 · 3% | 60 |
| King Cristian | Pro · 0 LP | 661 | 943/6243 · 15% | 366 |
| tapatuu | Semi-Pro · 100 LP | 428 | 227/6243 · 4% | 86 |
| ⟢ lia ₊ ⊹ | Semi-Pro · 100 LP | 175 | 323/6243 · 5% | 110 |
| jet | Semi-Pro · 92 LP | 1,912 | 325/6243 · 5% | 124 |
| Napleciuś | Semi-Pro · 66 LP | 450 | 683/6243 · 11% | 232 |
| JakTo | Semi-Pro · 63 LP | 254 | 116/6243 · 2% | 52 |
| 143bpm | Semi-Pro · 63 LP | 36 | 1318/6243 · 21% | 515 |
| Noノ | Semi-Pro · 62 LP | 11 | 92/6243 · 1% | 33 |
| bagi | Semi-Pro · 61 LP | 162 | 399/6243 · 6% | 145 |
| Imonlyaman | Semi-Pro · 54 LP | 1,045 | 119/6243 · 2% | 39 |
| scooby | Semi-Pro · 47 LP | 34 | 164/6243 · 3% | 56 |
| Prayyy | Semi-Pro · 43 LP | 25 | 40/6243 · 1% | 20 |
| skibidi | Semi-Pro · 35 LP | 570 | 92/6243 · 1% | 32 |
| Jason08 | Semi-Pro · 33 LP | 509 | 122/6243 · 2% | 44 |
| lucian | Semi-Pro · 29 LP | 3,265 | 688/6243 · 11% | 242 |
Home · Invite the bot · Premium Store · Privacy Policy · Terms of Service · Cookie settings · jakjus' Football Cards · Not affiliated with any league or club.